서론
본론
1. 총 지방(dietary fats)
2. 포화지방산(saturated fatty acids)
3. 불포화지방산(unsaturated fatty acids)
1) 단일불포화지방산(monounsaturated fatty acids)
2) 고도불포화지방산(polyunsaturated fatty acids)
오메가-6지방산(omega-6 fatty acids)
오메가-3지방산(omega-3 fatty acids)
4. 트랜스지방산(trans fatty acids)
5. 콜레스테롤(cholesterol)
6. 건강한 지방섭취 방법
Table 1.
ACC/AHA (2013 & 2018) | ESC/EAS (2019) | Korean DRI (2020) | KDA (2021) | KSoLA (2022) | |
---|---|---|---|---|---|
Dietary fats | 25∼35% of energy | 25∼35% of energy | 15∼30% of energy | < 30% of energy | < 30% of energy |
SFA | 5∼6% of energy | < 10% of energy a | < 7% of energy | < 7% of energy | < 7% of energy |
Trans FA | Avoid intake | Avoid intake | < 1% of energy | Avoid intake | Avoid intake |
Cholesterol | - | < 300 mg/day b | < 300 mg/day | < 300 mg/day | Reduce intake b |
ACC/AHA, American College of Cardiology/American Heart Association; ESC/EAS, European Society of Cardiology/European Atherosclerosis Society; DRI, dietary reference intake; KDA, Korean Diabetes Association; KSoLA, Korean Society of Lipid and Atherosclerosis; SFA, saturated fatty acids; FA, fatty acids.
7. 건강한 식사패턴
결론
Table 2.
Table 3.
Type of eating pattern | Description | Potential benefits reported* |
---|---|---|
Mediterranean-style | Emphasizes plant-based food (vegetables, beans, nuts and seeds, fruits, and whole intact grains); fish and other seafood; olive oil as the principal source of dietary fat; dairy products (mainly yogurt and cheese) in low to moderate amounts; typically fewer than 4 eggs/week; red meat in low frequency and amounts; wine in low to moderate amounts; and concentrated sugars or honey rarely. | • Reduced risk of diabetes |
• A1C reduction | ||
• Lowered triglycerides | ||
• Reduced risk of major cardiovascular events | ||
Dietary Approaches to Stop Hypertension (DASH) | Emphasizes vegetables, fruits, and low-fat dairy products; includes whole intact grains, poultry, fish, and nuts; reduced in saturated fat, red meat, sweets, and sugar-containing beverages. May also be reduced in sodium. | • Reduced risk of diabetes |
• Weight loss | ||
• Lowered blood pressure | ||
Vegetarian or vegan | The two most common approaches found in the literature emphasize plant-based vegetarian eating devoid of all flesh foods but including egg (ovo) and/or dairy (lacto) products, or vegan eating devoid of all flesh foods and animal-derived products. | • Reduced risk of diabetes |
• A1C reduction | ||
• Weight loss | ||
• Lowered LDL-C and non-HDL-C | ||
Low-fat | Emphasizes vegetables, fruits, starches (e.g., breads/crackers, pasta, whole intact grains, starchy vegetables), lean protein sources (including beans), and low-fat dairy products. In this review, defined as total fat intake ≤ 30% of total calories and saturated fat intake ≤ 10%. | • Reduced risk of diabetes |
• Weight loss | ||
Low-carbohydrate | Emphasizes vegetables low in carbohydrate (such as salad greens, broccoli, cauliflower, cucumber, cabbage, and others); fat from animal foods, oils, butter, and avocado; and protein in the form of meat, poultry, fish, shellfish, eggs, cheese, nuts, and seeds. Some plans include fruit (e.g., berries) and a greater array of nonstarchy vegetables. Avoids starchy and sugary foods such as pasta, rice, potatoes, bread, and sweets. There is no consistent definition of “low” carbohydrate. In this review, a low-carbohydrate eating pattern is defined as reducing carbohydrates to 26∼45% of total calories. | • A1C reduction |
• Weight loss | ||
• Lowered blood pressure | ||
• Increased HDL-C and lowered triglycerides |
Adapted from the article of Evert et al. (Diabetes Care 2019;42:731-54) [45] under the License for Non-Commercial Reuse, Version 1.0 of American Diabetes Association. A1C, glycated hemoglobin; LDL-C, low density lipoprotein cholesterol; HDL-C, high-density lipoprotein cholesterol.