서론
본론
1. GLP-1 수용체작용제의 효과
1) 혈당 강하 효과
3) 심혈관계 보호 효과
Table 1.
Parameter | ELIXA [15] | LEADER [16,25] | SUSTAIN-6 [17] | EXSCEL [18] | Harmony Outcomes [19] | REWIND [20] | PIONEER 6 [21] |
---|---|---|---|---|---|---|---|
Drug | Lixisenatide | Liraglutide | Semaglutide | Exenatide | Albiglutide | Dulaglutide | Oral semaglutide |
No. of patients | 6,068 | 9,340 | 3,297 | 14,752 | 9,463 | 9,901 | 3,183 |
Median follow-up (yr) | 2.1 | 3.8 | 2.1 | 3.2 | 1.6 | 5.4 | 1.3 |
Mean age (yr) | 59.9 | 64.3 | 64.6 | 61.0 | 64.1 | 66.2 | 66 |
Mean BMI (kg/m2) | 30.1 | 32.5 | 32.8 | 32.7 | 32.3 | 32.3 | 32.3 |
Mean HbA1c (%) | 7.7 | 8.7 | 8.7 | 8.1 | 8.7 | 7.3 | 8.2 |
Mean DM duration (yr) | 9.2 | 12.8 | 13.9 | 13.1 | 13.8 | 10.0 | 14.9 |
% CVD | 100 | 81 | 83 | 73 | 100 | 31.4 | 85 |
% Heart failure | 22.5 | 17 | 24 | 16 | 20.2 | 8.6 | 12.2 |
Primary outcomea | 4-point MACE | 3-point MACE | 3-point MACE | 3-point MACE | 3-point MACE | 3-point MACE | 3-point MACE |
Non-inferior/superior to placebo | Non-inferior | Superior | Superior | Non-inferior | Superior | Superior | Non-inferior |
CV outcomes | |||||||
MACEs | 1.02 (0.89~1.17) | 0.87 (0.78~0.97) | 0.74 (0.58~0.95) | 0.91 (0.83~1.00) | 0.78 (0.68~0.90) | 0.88 (0.79~0.99) | 0.79 (0.57~1.11) |
CV death | 0.98 (0.78~1.22) | 0.78 (0.66~0.93) | 0.98 (0.65~1.48) | 0.88 (0.76~1.02) | 0.93 (0.79~1.19) | 0.91 (0.78~1.06) | 0.49 (0.27~0.92) |
Non-fatal MI | 1.03 (0.87~1.22) | 0.88 (0.75~1.03) | 0.74 (0.51~1.08) | 0.97 (0.85~1.10) | 0.75 (0.61~0.90) | 0.96 (0.79~1.16) | 1.18 (0.73~1.90) |
Non-fatal stroke | 1.12 (0.79~1.58) | 0.89 (0.72~1.11) | 0.61 (0.38~0.99) | 0.85 (0.70~1.03) | 0.86 (0.66~1.14) | 0.76 (0.61~0.95) | 0.74 (0.35~1.57) |
Unstable angina | 1.11 (0.47~2.62) | - | - | - | - | 1.14 (0.84~1.54) | 1.56 (0.60~4.01) |
All deaths | 0.94 (0.78~1.13) | 0.85 (0.74~0.97) | 1.05 (0.74~1.50) | 0.86 (0.77~0.97) | 0.95 (0.78~1.16) | 0.90 (0.80~1.01) | 0.51 (0.31~0.84) |
Heart failure | 0.96 (0.75~1.23) | 0.87 (0.73~1.05) | 1.11 (0.77~1.61) | 1.15 (0.94~1.18) | 0.85 (0.70~1.04) | 0.93 (0.77~1.12) | 0.86 (0.48~1.55) |
Renal outcomes | |||||||
Composite renal outcomesb | - | 0.78 (0.67~0.92) | 0.64 (0.46~0.88) | 0.88 (0.76~1.01) | - | 0.85 (0.77~0.93) | - |
New-onset persistent macroalbuminuria | 0.84 (0.68~1.02) | 0.74 (0.60~0.91) | 0.54 (0.37~0.77) | - | - | 0.77 (0.68~0.87) | - |
Persistent doubling of serum creatinine | 1.16 (0.74~1.83) | 0.89 (0.67~1.19) | 1.28 (0.64~2.58) | - | - | - | |
ESRD | - | 0.87 (0.61~1.24) | 0.91 (0.40~2.07) | - | - | 0.75 (0.39~1.44) | - |
BMI, body mass index; DM, diabetes mellitus; CVD, cardiovascular disease; MACE, major adverse cardiac events; CV, cardiovascular; MI, myocardial infarction; ESRD, end-stage renal disease.
a Three-component included non-fatal myocardial infarction, non-fatal stroke or cardiovascular death; four-component also included hospitalization for unstable angina.
b LEADER: new-onset persistent macroalbuminuria, persistent doubling of serum creatinine level (and estimated glomerular filtration rate [eGFR] < 45 mL/min/1.73 m2), ESRD, death due to renal disease; SUSTAIN 6: new-onset persistent macroalbuminuria, persistent doubling of serum creatinine level (and eGFR < 45 mL/min/m2), ESRD; EXSCEL: new-onset persistent macroalbuminuria, ≥ 40% worsening of eGFR, ESRD, death due to renal disease; REWIND: new-onset macroalbuminuria, ≥ 30% worsening of eGFR, ESRD.